Analyst Consensus Forecasts

 
Consensus Forecasts

2012          
CHF mn High Mean Low Std Dev. # Est.
Sales 4'095 3'614 2'639 463 21
EBIT 518 398 313 54 21
Net income 402 247 175 66 20
EPS 7.1 4.8 3.1 1.3 21
Net debt 2'790 2'020 831 739 19
           
2013          
CHF mn High Mean Low Std Dev. # Est.
Sales 4'381 3'795 2'733 518 18
EBIT 616 464 352 68 18
Net income 447 294 205 70 18
EPS 8.7 5.6 3.9 1.3 18
Net debt 2'697 1'941 656 727 17


Notes:
  • Based on continuing operations, excluding exceptional items
  • Consensus calculated using only recently updated forecasts
  • Source: analyst reports / models compiled by Lonza
  • Last update: 02.2012